- Day 1
- Day 2
- Day 3
Ballrooms I and II
Scroll down for the rest of today’s sessionsBallroom I | Ballroom II | |
8.00 – 9.00 | Keynote #1 (Ballroom I and II) | |
9.35 – 11.05 | CAI Healthcare 1 | AI Standard – Smart Grids & Clean Energy 1 |
11.05 -11.25 | Break | |
11.25 – 12.55 | CAI Healthcare 2 | AI Standard – Smart Grids & Clean Energy 2 |
12.55 – 1.30 | Lunch | |
1.30 – 3.00 | CAI Healthcare 3 | AI Standard Agritech/Semiconductor |
3.00 – 3.30 | Break | |
3.30 – 5.00 | CAI Healthcare 4 | Plenary 6 |
5.30 – 6.00 | Large-Group Photo I | |
6.00 – 8.00 | Reception |
More sessions
Cypress | Central | Camino Real | Alameda | Bayshore (West) | Bayshore (East) | Ballroom III (a) | Ballroom III (b) | Ballroom III (c) | |
8.00 – 9.00 | Keynote #1 (Ballroom I and II) | ||||||||
9.15 – 10.45 | Plenary 1 Plenary 3 (30mins) | Tutorial 1 | AI Standard – Infrastructure And Tools 1 | Workshop Sustainable Energy KEYNOTE | CAI Computer Vision 1 | CAI Sustainability 1 | CAI Business Intelligence 1 | CAI Human AI-I | CA-Engineering 1 |
10.45 – 11.15 | Break | ||||||||
11.15 – 12.45 | Plenary 3 (30mins) Plenary 4 | Tutorial 6 | AI-Standard – Infrastructure And Tools 2 | Workshop Sustainable Energy 1 | CAI Computer Vision 2 | CAI Sustainability 2 | CAI Business Intelligence 2 | CAI Human AI-2 | CAI- Engineering 2 |
12.45 – 1.30 | Lunch | ||||||||
1.30 – 3.00 | Plenary 5 | Tutorial 2 (Part I) | AI-Standard – Infrastructure And Tools 3 | Workshop –Adaptative Cyber Défense KEYNOTE | CAI Computer Vision 3 | CAI Sustainability 3 | CAI Business Intelligence 3 | CAI Human AI-3 | AI in Taiwan |
3.00 – 3.30 | Break | ||||||||
3.30 – 5.00 | AI standard Plenary I | Tutorial 2 (Part II) | AI Standard – UAV and Aerospace | Workshop –Adaptative Cyber Défense 1 | CAI Computer Vision 4 | CAI Sustainability 4 | CAI Business Intelligence 4 | CAI HumanAI-4 | AI in Taiwan |
5.30 – 6.00 | Large-Group Photo I | ||||||||
6.00 – 8.00 | Reception |
Ballrooms I and II
Scroll down for the rest of today’s sessionsBall Room I | Ballroom II | |
8.00 – 9.00 | Keynote #2 (Ballroom I and II) | |
9.35 – 11.05 | AI-Standard HealthCare 1 | CAI Security & Safety 1 |
11.05 -11.25 | Break | |
11.25 – 12.55 | AI Standard Healthcare 2 | CAI Security & Safety 2 |
12.55 – 1.30 | Lunch | |
1.30 – 2.30 | Keynote #4 (Ballroom I and II) Keynote #5 (Ballroom I and II) | |
2.45 – 4.15 | AI Standard – Plenary I | CAI Security & Safety 3 |
4.15 – 4.30 | Break | |
4.30 – 6.00 | Ai Standard – Plenary II | CAI Security & Safety 4 |
6.00 – 6.30 | Large-Group Photo II | |
6.30 – 8.30 | Banquet |
More sessions
Cypress | Central | Camino Real | Alameda | Bayshore (West) | Bayshore (East) | Ballroom III (a) | Ballroom III (b) | Ballroom III (c) | ||
8.00 – 9.00 | Keynote #2 (Ballroom I and II) | |||||||||
9.15 – 10.45 | Plenary 9 Plenary 10 (30mins) | Tutorial 3 (Part I) | AI Standard – Computer Vision I | Workshop Human Alignment in AI Decision-Making Systems 1 | CAI Healthcare 5 | IEEE Entrepreneurship AI Innovate and Lead Summit | CAI-Business Intelligence 5 | CAI AI Test Automation 1 | CAI Human AI-5 | |
10.45 – 11.15 | Break | |||||||||
11.15 – 12.45 | Plenary 10 (30mins) Plenary 11 | Tutorial 3 (Part II) | AI Standard – Computer Vision 2 | Workshop – Human Alignment in AI Decision-Making Systems 2 | CAI Healthcare 6 | IEEE Entrepreneurship AI Innovate and Lead Summit | CAI-Business-Intelligence 6 | CAI AI Test Automation 2 | CAI Human AI-6 | |
12.45 – 1.30 | Lunch | |||||||||
1.30 – 2.30 | Keynote #4 (Ballroom I and II) Keynote #5 (Ballroom I and II) | |||||||||
2.45 – 4.15 | Plenary 12 | Tutorial 4 (Part I) | AI Standard
-Chatbots 1 |
Workshop – Human Alignment in AI Decision-Making Systems 3 | CAI Healthcare 7 | AI Standard Healthcare 3 | CAI Business Intelligence 7 | CAI Ai Test Automation 3 | CAI HumanAI-7 | |
4.15 – 4.30 | Break | |||||||||
4.30 – 6.00 | Tutorial 4 (Part II) | AI Standard – Chatbots 2 | Workshop – Human Alignment in AI Decision-Making Systems 4 | CAI Healthcare 8 | AI Standard Healthcare 4 | CAI Robotics/UAV | Workshop –Adaptative Cyber Défense 2 | CAI HumanAI-8 | ||
6.00 – 6.30 | Large-Group Photo II | |||||||||
6.30 – 8.30 | Banquet |
Ballrooms I and II
Scroll down for the rest of today’s sessions
Ballroom I | Ballroom II | |
8.00 – 9.00 | Keynote #3 (Ballroom I and II) | |
9.35 – 11.05 | AI Standard Plenary 3 | CAI Security & Safety 2 |
11.05 -11.25 | Break | |
11.25 – 12.55 | CAI Security & Safety 6 | |
12.55 – 1.30 | Lunch | |
1.30 – 3.00 | Investor Summit 1 | CAI Security & Safety 7 |
3.00 -3.30 | Break | |
3.30 – 5.00 | Investor Summit 2 | CAI Security & Safety 8 |
5.30 – 6.00 | Large-Group Photo III | |
6.00 – 8.30 | VIP Dinner |
More sessions
Ballroom III (a) | Ballroom III (b) | Ballroom III (c) | Cypress | Central | Camino Real | Alameda | Bayshore (West) | Bayshore (East) | ||
8.00 – 9.00 | Keynote #3 (Ballroom I and II) | |||||||||
9.15 – 10.45 | CAI Sustainability 5 | CAI for Transportation & Aerospace 1 | Workshop Sustainable Energy 2 | Startup Challenge -1 | Tutorial 5 (Part I) | AI-Standard – Robotics and Autonomous Vehicles 1 | Workshop – Fairness-Aware Federated Optimization and Learning 1 | CAI Healthcare 9 | AI Standard ESG Intelligence Standards and QA 1 | |
10.45 – 11.15 | Break | |||||||||
11.15 – 12.45 | CAI Sustainability 6 | CAI for Transportation & Aerospace 2 | CAI Infrastructure 1 | Startup Challenge – 2 | Tutorial 5 (Part II) | AI-Standard – Robotics and Autonomous Vehicles 2 | Workshop – Fairness-Aware Federated Optimization and Learning 2 | CAI Healthcare 10 | Ai Standard ESG Intelligence Standards and QA 2 | |
12.45 – 1.30 | Lunch | |||||||||
1.30 – 3.00 | IEEE AI Coalition Meeting | CAI for Transportation & Aerospace 3 | Workshop – AI for Biology and Biomedicine 1 | Plenary #13 | Workshop – Deepfakes | Workshop – Swarm intelligence & Evolutionary Computation 1 | CAI Computer Vision 5 | AI Standard – Healthcare 5 | ||
3.00 – 3.30 | Break | |||||||||
3.30 – 5.00 | CAI for Transportation & Aerospace 4 | Workshop – AI for Biology and Biomedicine 2 | Workshop – Swarm intelligence & Evolutionary Computation 2 | |||||||
5.30 – 6.00 | Large-Group Photo III | |||||||||
6.00 – 8.30 | VIP Dinner |
Day 1 – May 5, 2025
8:00am–08:20am | Opening Session | Organization Team | Room: Ballroom I and II |
8:20am-09:00am | Keynote Session | Moderator: Hong-wei Yen | Room: Ballroom I and II |
| Keynote #1 | Professor Lin, Yi-Bing National Yang Ming Chiao Tung University | |
Keynote Topic | IoTtalk: Let IoT Talk through AI |
Day 2 – May 6, 2025
08:00am-08:45am | Keynote Session | Moderator: Marco Aiello | Room: Ballroom I and II |
| Keynote #2 | Professor Jay Lee University of Maryland | |
Keynote Topic | Recent Advances of Industrial AI and Large knowledge Model for Smart Resilient Industrial Systems |
1:30pm-2:00pm | Keynote Session | Moderator: Jerry Gao | Room: Ballroom I and II |
| Keynote #3 | Dr Richard Tong IEEE Artificial Intelligence Standards Committee in 2025 | |
Keynote Topic | Shaping the Future of AI Standardization |
2:00pm-2:30pm | Keynote Session | Moderator: Peter Hsieh Alpha Ring, USA | Room: Ballroom I and II |
| Keynote #4 | Professor Lin, Yi-Bing National Yang Ming Chiao Tung University | |
Keynote Topic | AgriTalk: Let AI Talk through IoT |
Day 3– May 7, 2025
8:20am-09:00am | Keynote Session | Moderator: Kuo-Ming Chao | Room: Ballroom I and II |
| Keynote #5 | Dr Indradeep Gosh Fujitsu Research of America | |
Keynote Topic | Rise of the Intelligence Integrator: generating value for enterprises through efficient, customized, and secure AI |
Day 1 – May 5, 2025
Session #1 | Panel Topic | Building Trust for Human-AI Partnerships in Security | Room: Cypress |
9.15am – 10.15am | Moderator | Heidi Trost Owner and Principal, Voice+Code LLC | |
Panelists | Dr. Margaret Cunningham Technical Director, Security & AI Strategy at Darktrace | ||
Dr. Dustin Sachs Chief Technologist at CyberRisk Collaborative, Adjunct Professor at Lonestar College | |||
Dr. Divya Ramjee Assistant Professor, Rochester Institute of Technology | |||
Dr. Matthew Canham Executive Director, Cognitive Security Institute; Affiliated Faculty, George Mason University | |||
Chris Puderbaugh Co-Founder, CTO, CISO at Pellonium | |||
Scott Hellman FBI | |||
Session #3 | Panel Topic | Ethical and Responsible Autonomous AI for Human-AI Interaction | Room: Cypress |
10.15am – 10.45am BREAK (30mins) 11.15am – 11.45am | Moderator | Professor Jim Torresen University of Oslo, Norway Leads the Robotics and Intelligent Systems research group. | |
Panelists | Professor Keeley Crockett Manchester Metropolitan University, UK | ||
Professor Ricardo Baeza-Yates Northeastern University, USA Research Professor at the Institute for Experiential AI. | |||
Professor Tayo Obafemi-Ajayi Missouri State University (MSU), USA | |||
Session #4 | Panel Topic | Sustainable AI Hardware: Innovations for Minimizing Energy Usage and Environmental Impact | Room: Cypress |
11.45am – 12.45pm | Moderator | Garry Chan Head of AI Initiative, ventureLAB | |
Panelists | Frank Schirrmeister Executive Director of Strategic Programs & System Solutions, SYNOPSYS | ||
Martin Snelgrove Co-Founder/CEO, Hepzibah AI | |||
Renxin Xia VP Hardware, Untether AI | |||
Zhibin (David) Xiao, President, CASP | |||
12.45pm – 1.30pm | Lunch | ||
Session #5 | Panel Topic | The Great Infrastructure Debate: Choosing the Right AI Backbone Amidst Chaos | Room: Cypress |
1.30pm – 2.30pm | Moderator | Nilesh Shah VP of Business Development, ZeroPoint Technologies | |
Panelists | Vik Malyala MD & President, EMEA, Supermicro | ||
Craig Gieringer Senior Vice President (Alliances, Channels, and Revenue) | |||
Zhitao Li Director of Engineering, AI Infrastructure, Uber | |||
Emily Chief Technology Officer, Marveri | |||
Anil Ravindranath Founder & CTO of rapt.ai | |||
3.00pm – 3.30pm | Break | ||
Session #6 | Panel Topic | AI, Cybercrime, and Society: Closing the Gap Between Threats and Defenses | Room: Cypress |
3.30pm – 4.30pm | Moderator | Leah Pamela Walker Director, Berkeley Risk and Security Lab | |
Panelists | Gil Baram, PhD Cyber Strategy and Policy. Senior Lecturer, Bar Ilan University | ||
Scott Hellman FBI Cyber Supervisory Special Agent | |||
Vrushali Channapattan Director of Engineering, Okta | |||
Nathan Wiebe Chief Information Security Officer, Contra Costa County, California | |||
T.C. Niedzialkowski Head of Security, Thumbtack | |||
5.30pm – 6.00pm | Large Group Photo I | ||
6.00pm – 8.00pm | Reception |
Day 2 – May 6, 2025
Session #9 | Panel Topic | Pandora’s Box or Philosopher’s Stone? – The Delicate Balance for the Human Race | Room: Cypress | ||
9.15am – 10:15am | Moderator | Brad Kloza Program Director, IEEE Future Directions | |||
Panelists | Chris Miyachi Senior Software Development Manager at Microsoft, US | ||||
Dr. Dimitris Visvikis FIEEE, FIPEM, LaTIM, INSERM UMR 1101 | |||||
Prof. Keeley Crockett Manchester Metropolitan University, IEEE Computational Intelligence Society, Past Chair IEEE Technical Committee SHIELD (2022-2024) | |||||
Dr Catherine Huang Senior Staff Software Engineer, Google | |||||
Sampathkumar Veeraraghavan President, Brahmam Innovations, Global President, 2023 IEEE Eta Kappa Nu, Global Chair, 2021 – 2022 IEEE HAC , Founder, IEEE SIGHT week and SIGHT day. | |||||
Session #10 | Panel Topic | AI for Reliability and Reliability of AI & Toyota’s Manufacturing Agentic Journey | Room: Cypress | ||
10.15am – 10.45am BREAK (30 mins) 10.45am – 11.15am | Moderator | Dr. Ruolin Zhou Associate Professor, University of Massachusetts Dartmouth | |||
Panelists | Dr. Preeti Chauhan Technical Program Manager, Google | ||||
Dr. Zhaojun Steven Li Professor, Western New England University | |||||
Dr. Angelos Stavrou Professor, Virginia Tech Innovation Campus | |||||
Rick Kuhn Computer Security Division at National Institute of Standards and Technology (NIST) | |||||
Dr. Jason Rupe CableLabs | |||||
Stephen Ellis Toyota Motors North America | |||||
Ravi Chandu Ummadisetti Generative AI Architect | |||||
Session #11 | Panel Topic | Becoming a More Responsible Human Through Responsible AI Teaming | Room: Cypress | ||
11.45am – 12.45pm | Moderator | Kathy Grise Senior Program Director, IEEE | |||
Panelists | Dr. Ming Hou Principal Scientist, Department of National Defence, Canada | ||||
Christine Miyachi Senior Software Development Manager, Microsoft + Nuance Communications | |||||
Dr. May Dongmei Wang Professor, Georgia Institute of Technology & Emory University | |||||
12.45pm – 1.30pm | Lunch | ||||
Session #12 | Panel Topic | Perspectives on Current Global AI Governance Trends and the Way Ahead for 2025 | Room: Cypress | ||
2:45pm – 4:15pm | Moderator | Owen J. Daniels Associate Director of Analysis and Andrew W. Marshall Fellow, Georgetown’s Center for Security and Emerging Technology | |||
Panelists | Mia Hoffmann Research Fellow, AI Governance, Georgetown’s Center for Security and Emerging Technology | ||||
Mina Narayanan Research Analyst, AI Governance, Georgetown’s Center for Security and Emerging Technology | |||||
Cole McFaul Research Analyst, AI Governance, Georgetown’s Center for Security and Emerging Technology |
Day 3 – May 7, 2025
Session #13 | Panel Topic | GenAI Empowered AI-Native RAN | Room: Cypress | |
1.30pm – 2:30pm | Moderator | Dr Syed Zaidi School of EEE, Leeds University, UK | ||
Panelists | Mia Hoffmann | |||
Mischa Dohler | ||||
Richard Tong | ||||
Professor Jie Xu |
- Engineering & Manufacture
- Business Intelligence
- Human-Centered Al
- Al for Sustainability
- Al for Healthcare and Life Science
- Al for Testing and Automation
- Al for Robotics/UAVs
- Al for Computer Vision
- Al for Security and Safety
- Al for Transportation and Aerospace
- Al for Infrastructure and Platform
Day 1 – May 5, 2025
| Vertical Sector | CAI – Engineering & Manufacture – 1 | Room: Ballroom III (c) | |
9.15am – 10.45am | Session Chair | Benjamin Ulrich, Fraunhofer IPA, Germany | ||
| Paper ID: 2688 | Authors | Chathurangi Shyalika, Renjith Prasad, Alaa Al Ghazo, Harleen Kaur, Darssan Eswaramoorthi and Amit Sheth | |
Paper Title | SmartPilot: Agent-Based CoPilot for Intelligent Manufacturing | |||
Paper ID: 2766 | Authors | Philipp Wagner, Tobias Nagel, Philipp Leube and Marco Huber | ||
Paper Title | Sample-Efficient Bayesian Transfer Learning for Online Machine Parameter Optimization | |||
Paper ID: 3545 | Authors | Muhammad Waqas Arshad, Stefano Lodi and David Q. Liu | ||
Short Paper ONLINE | A Hybrid Quantum-Classical Approach Using D-Wave and SLSQP for Double Wishbone Suspension System Optimization | |||
Paper ID: 4973 | Authors | Chia-Yu Lin, Yu-Chiao Kuo, Sheng-Che Lin and Ted T. Kuo | ||
Short Paper | Metric Learning-based Incorrect Component Detection Framework | |||
10.45am -11.15am | Break | |||
| Vertical Sector | CAI – Engineering & Manufacture – 2 | Room: Ballroom III (c) | |
11.15am – 12.45pm | Session Chair | Philip Wagner, University of Leipzig, Germany | ||
| Paper ID: 4250 | Authors | Benjamin Uhrich and Erhard Rahm | |
Paper Title | MPGT: Multi-modal physics-constrained graph transformer learning for hybrid digital twins | |||
Paper ID: 4295 | Authors | Christoph Hennebold and Marco F. Huber | ||
Paper Title | Graphical Causal Model based Bayesian Optimization for Industrial Process Parameterization | |||
Paper ID: 9797 | Authors | Viny Saajan Victor, Manuel Ettmüller, Andre Schmeißer, Heike Leitte and Simone Gramsch | ||
Paper Title | Machine Learning-Augmented Boundary Value Problem Solvers for Optimizing Melt Spinning Processes. | |||
Paper ID: 8415 | Authors | Leonardo Pilarski, Luiz E. Luiz, Gonçalo S. Gomes, Tiago Pinto, Vítor Filipe, Gonçalo Rijo and Joao Barroso | ||
Industry Paper ONLINE | Automated Construction and Semantic Interoperability for Digital Twins: Integrating Heterogeneous Data with Large Language Models | |||
Paper ID: 7795 | Authors | Shahenda Youssef, Julius Pfrommer and Jürgen Beyerer | ||
Short Paper Title ONLINE | Causal Temporal Neural Networks using the Conditional Average Treatment Effect | |||
12.45pm – 1.30pm | Lunch |
Day 1 – May 5, 2025
| Vertical Sector | CAI – Business Intelligence – 1 | Room: Ballroom III (a) | ||
9.15am – 10.45am | Session Chair | Jose Paredes, Roehampton University, UK | |||
| Paper ID: 1742 | Authors | Renato Miyaji, Renato Moulin, Samuel Monção and Leonardo Machado | ||
Paper Title | Empowering Business Decisions and Knowledge Management through Advanced RAG-Driven QA Systems | ||||
Paper ID: 1898 | Authors | Yuanhong Wu, Wei Ye, Jingyan Xu and D. Frank Hsu | |||
Paper Title | Bitcoin Price Prediction using Machine Learning and Combinatorial Fusion Analysis | ||||
Paper ID: 2066 | Authors | Jian Kim and Woohwan Jung | |||
Paper Title | CARE: A Framework for Correcting Numerical Hallucinations in LLM-Generated Financial Texts | ||||
10.45am – 11.15am | Break | ||||
| Vertical Sector | CAI – Business Intelligence – 2 | Room: Ballroom III (a) | ||
11.15am – 12.45pm | Session Chair | Mohammad Masum, San Jose State University | |||
| Paper ID: 2408 | Authors | Anoushka Gade, Jorjeta Jetcheva and Hardi Trivedi | ||
Paper Title | Enhancing Retrieval-Augmented Language Models with Temporal Awareness | ||||
Paper ID: 2644 | Authors | Abhishek Joshi, Jahnavi Krishna Koda, Alihan Hadimlioglu and Gurojaspreet Kaur | |||
Paper Title | Real-Time Adaptive Multi-Modal Stock Prediction with Temporal Graph Attention and Dynamic Interaction Networks | ||||
Paper ID: 3007 | Authors | Dhivya Nagasubramanian | |||
Paper Title | Synthetic Conversation Dataset using Large Language Models | ||||
12.45pm – 1.30pm | Lunch | ||||
| Vertical Sector | CAI – Business Intelligence – 3 | Room: Ballroom III (a) | ||
1:30pm-3:00pm | Session Chair | Abhischek Joshi, Texas A&M University-Corpus Christi | |||
| Paper ID: 3506 | Authors | Kenneth John and Katerina Potika | ||
Paper Title | Diverse GNN Encoder-Decoder for Graph Anomaly Detection | ||||
Paper ID: 3705 | Authors | Dániel Unyi and Bálint Gyires-Tóth | |||
Paper Title | Semi-Supervised Learning for Loan Default Prediction: Leveraging Unlabeled Data from Time-Aware Splits | ||||
Paper ID: 4373 | Authors | Charles Glaser and Erhan Guven | |||
Paper Title | Generative Data Visualization with JSON Representations | ||||
3:00pm-3:30pm | Break | ||||
| Vertical Sector | CAI – Business Intelligence – 4 | Room: Ballroom III (a) | ||
3:30pm-5:00pm | Session Chair | Katerina Potika, San Jose State University | |||
| Paper ID: 5115 | Authors | Jonathan Attard and Dylan Seychell | ||
Paper Title | Comparative Analysis of Image, Video, and Audio Classifiers for Automated News Video Segmentation | ||||
Paper ID: 5740 | Authors | Anvesha Riya, Snehal Kaur, Tushar Srivastava, Aayush Yadav and Richa Bhatia | |||
Paper Title | Vogue Vision: Customized Apparel Recommender System Using Hybrid Approach | ||||
Paper ID: 5888 | Authors | Anitha Balachandran and Mohammad Masum | |||
Paper Title | VisioRAG: A Multimodal Framework for Enhancing Recommendation System Using Vision Transformers and RAG | ||||
5.30pm – 6.00pm | Large Group Photo I | ||||
6.00pm- 8.00pm | Reception |
Day 2 – May 6, 2025
| Vertical Sector | CAI – Business Intelligence – 5 | Room: Ballroom III (a) | |||
9.15am – 10.45am | Session Chair | Jose Paredes, Roehampton University, UK | ||||
| Paper ID: 5991 | Authors | Lana Do and Tehmina Amjad | |||
Paper Title | Fine-tuning DeBERTaV3 with Adaptive Training Strategies for Fine-Grained Sentiment Analysis | |||||
Paper ID: 3709 | Authors | Andrew Dunton, Riddhi Vyas, Harshal Shah, Soujanya Sankathala and Mohammad Masum | ||||
Paper Title | InvadeAI: INteractive ADvertising with Multimodal AI | |||||
Paper ID: 7415 | Authors | Mahima Arora and Fasal Shah | ||||
Paper Title | FineRAG: Instruction-Tuned AI with Optimized RAG and Self-Evaluation | |||||
10.45am – 11.15am | Break | |||||
| Vertical Sector | CAI – Business Intelligence – 6 | Room: Ballroom III (a) | |||
11.15am – 12.45pm | Session Chair | Tehmina Amjad, Northeastern University | ||||
| Paper ID: 8121 | Authors | Neda Keivandarian and Marco Carvalho | |||
Paper Title | A Comprehensive Categorization and Comparative Analysis of Methodologies in Aspect-Based Sentiment Analysis | |||||
Paper ID: 8228 | Authors | Faaria Syed | ||||
Paper Title | An Attention-Augmented BiLSTM-CNN Model for Stock Price Prediction | |||||
Paper ID: 8240 | Authors | David Li | ||||
Paper Title | Stimulate the Sharing Economy by Optimizing Reward Policy | |||||
12.45pm – 1.30pm | Lunch | |||||
| Vertical Sector | CAI – Business Intelligence – 7 | Room: Ballroom III (a) | |||
2.45pm – 4.15pm | Session Chair | Dylan Seychelm, University of Malta | ||||
| Paper ID: 1107 | Authors | Prabhdeep Cheema and Erhan Guven | |||
Short Paper | Optimizing Recommendations Using Fine-Tuned LLMs | |||||
Paper ID: 2827 | Authors | Dayu Qin, Yi Yan and Ercan Kuruoglu | ||||
Short Paper | Graph LLM-based Portfolio Management Algorithm | |||||
Paper ID: 4106 | Authors | Ty Valencia, Mandy Korpusik, Krutarth Chokshi, Rahul Agarwal, Vaisham Pathuri and Kishore Paul | ||||
Short Paper | Efficient E-commerce Vector Search | |||||
Paper ID: 7800 | Authors | Jeyadev Needhi, Manokar Selvaraj and Needhidevan Govindaraju | ||||
Short Paper | Dynamic Adaptation in Transformers: Parametric Curves for Transfer Learning Excellence | |||||
4.15pm – 4.30pm | Break |
Day 1 – May 5, 2025
| Vertical Sector | CAI – Human-Centered AI – 1 | Room: Ballroom III (b) | ||
9.15am – 10.45am | Session Chair | Huseyin Dogan, Bournemouth University, UK | |||
| Paper ID: 0230 | Authors | Berkan Oztas, Deniz Çetinkaya, Festus Adedoyin, Marcin Budka, Gokhan Aksu and Huseyin Dogan | ||
Paper Title | Tab-AML: A Transformer Based Transaction Monitoring Model for Anti-Money Laundering | ||||
Paper ID: 0615 | Authors | Laxita Agrawal, V Vijaya Saradhi and Teena Sharma | |||
Paper Title ONLINE | Equitable Representation of Demographic Groups in Constrained Spectral Clustering | ||||
Paper ID: 1032 | Authors | Zhouqing Zhang, Kongmeng Liew and Tham Piumsomboon | |||
Paper Title | What One Million Prompts Tells Us About AI Usage, Topics, and Preferences | ||||
10.45am – 11.15am | Break | ||||
| Vertical Sector | CAI – Human-Centered AI – 2 | Room: Ballroom III (b) | ||
11.15am – 12.45pm | Session Chair | Huseyin Dogan, Bournemouth University, UK | |||
| Paper ID: 8767 | Authors | Festus Adedoyin, Huseyin Dogan, Deniz Cetinkaya and Nan Jiang | ||
Paper Title | Human-Centered AI in FinTech: A Conceptual Model and Strategic Research Agenda | ||||
Paper ID: 2063 | Authors | Vishwa Bhatt, Zhixin Yu, Yunfei Hou and Jennifer Jin | |||
Paper Title | From Prompts to Performance: Leveraging LLMs for Enhanced Educational AI Interactions | ||||
Paper ID: 2804 | Authors | Rawan Almakinah, Andrea Norcini-Pala, Lindsey Disney and M. Abdullah Canbaz | |||
Paper Title | Enhancing Mental Health Support through Human-AI Collaboration: Toward Secure and Empathetic AI-Enabled Chatbots | ||||
12.45pm – 1.30pm | Lunch | ||||
| Vertical Sector | CAI – Human-Centered AI – 3 | Room: Ballroom III (b) | ||
1.30pm – 3.00pm | Session Chair | Berkan Oztas, Ascential, Informa Group, UK | |||
| Paper ID: 2851 | Authors | Yeonbin Son and Matthew Bolton | ||
Paper Title | Towards a Signal Detection Based Measure for Assessing Information Quality of Explainable Recommender Systems | ||||
Paper ID: 3131 | Authors | Jayant Parashar and Suchendra Bhandarkar | |||
Paper Title | SJ-ORPO: Alignment of LLMs using Multi-Task Learning and Self-Judgment | ||||
Paper ID: 3189 | Authors | Yuqi Hu, Qiwen Xiong, Liheng Yi and Ilmi Yoon | |||
Paper Title | Nurse Town: An LLM-powered Simulation Game for Nursing Education | ||||
3.00pm – 3.30pm | Break | ||||
| Vertical Sector | CAI – Human-Centered AI – 4 | Room: Ballroom III (c) | ||
3.30pm – 5.00pm | Session Chair | Berkan Oztas, Ascential, Informa Group, UK | |||
| Paper ID: 3616 | Authors | Reem Gody, Mohamed Abdelghaffar, Mohammed Jabreel and Ahmed Y. Tawfik | ||
Paper Title | Efficient Intent-Based Filtering for Multi-Party Conversations Using Knowledge Distillation from LLMs | ||||
Paper ID: 4188 | Authors | Benjamin Kennedy, Atif Mohammad and Matt Wyandt | |||
Paper Title | SCANAQ and SCANUE: Bridging Psychometrics and AI for Personalized Cognitive Augmentation | ||||
Paper ID: 4252 | Authors | Gnaneswar Villuri and Alex Doboli | |||
Paper Title | An Experimental Study on the Interpretability of Transformer Models for Dialog Understanding | ||||
5.30pm – 6.00pm | Large Group Photo I | ||||
6.00pm – 8.00pm | Reception |
Day 2 – May 6, 2025
| Vertical Sector | CAI – Human-Centered AI – 5 | Room: Ballroom III (c) | ||
9.15am – 10.45am | Session Chair | Huseyin Dogan, Bournemouth University, UK | |||
| Paper ID: 4921 | Authors | Cecilia Delgado Solorzano, Sarah Mendoza, Fernando Morales Flores, Jesus Martinez Garcia, Asis Heribeto Rangel Ortiz, Emmanuel Alexis Zarazua Rubio, Néstor Emmanuel Briones Ramirez, Ventura Rivera Robles and Carlos Toxtli | ||
Paper Title | AI for Becoming Fluent: Designing an App for Advanced Bilingual Speakers | ||||
Paper ID: 6143 | Authors | Vishal Mirza, Rahul Kulkarni and Aakanksha Jadhav | |||
Paper Title | Evaluating Gender, Racial, and Age Biases in Large Language Models: A Comparative Analysis of Occupational and Crime Scenarios | ||||
Paper ID: 7176 | Authors | Reem Gody, Mahmoud Goudy and Ahmed Y. Tawfik | |||
Paper Title | ConvoGen: Enhancing Conversational AI with Synthetic Data: A Multi-Agent Approach | ||||
10.45am – 11.15am | Break | ||||
| Vertical Sector | CAI – Human-Centered AI – 6 | Room: Ballroom III (c) | ||
11.15am – 12.45pm | Session Chair | Huseyin Dogan, Bournemouth University, UK | |||
| Paper ID: 7351 | Authors | Sakshi Mhatre, Brian Lee, Erin Lanus and Laura Freeman | ||
Paper Title | Coverage Metrics for Detecting Bias in Facial Recognition Datasets | ||||
Paper ID: 7694 | Authors | Siddharth Kumar Singh, Mohammed Bakhtiyar Siddiqui and Michelle Zhu | |||
Paper Title | Enhancing Accessibility: A Natural Human-Computer Interaction System Using Hand Gestures and Voice for Disabled Populations | ||||
Paper ID: 7799 | Authors | Sujung Choi and Rahul Dubey | |||
Paper Title | Clustering-Guided Counterfactual Design Evolution | ||||
12.45pm – 1.30pm | Lunch | ||||
| Vertical Sector | CAI – Human-Centered AI – 7 | Room: Ballroom III (c) | ||
2.45pm – 4.15pm | Session Chair | Stephen Giff, Google, USA | |||
| Paper ID: 8050 | Authors | Matthew Kenely, Dylan Seychell, Carl James Debono and Chris Porter | ||
Paper Title | A Deep Learning Framework for Visual Attention Prediction and Analysis of News Interfaces | ||||
Paper ID: 8287 | Authors | Kongmeng Liew, Xiaoli Wu and Zhouqing Zhang | |||
Paper Title | Trust, Support, and Adoption Intentions of Generative AI are Context Dependent | ||||
Paper ID: 8730 | Authors | W. Russell Neuman, Chad Coleman and Manan Shah | |||
Paper Title | Ethical Logic in Six Large Language Models | ||||
4.15pm – 4.30pm | Break | ||||
